Overview
Access Criteria are the building blocks of a rule in Access Control, used to define who sees what experience in their user journey.
Access Criteria Targeting Options
Access Criteria | Description | Sample use case |
---|---|---|
Ad Blocker Browsers | Identify users running an ad blocker. | Serve a hard paywall to users with an ad blocker on, asking them to subscribe or unblock ads. |
App profile | (Uncommon) Used with BLOX Mobile App Manager when a site has multiple apps | For customers with more than one NX Mobile app, you can limit rules specifically to a single app. |
Archive time | Set access based on whether an asset is archived or not. | |
Asset Editor Toggle | Create rules for hard lock or free access that work with the drop-down on the Other tab of assets. Alternative to using the keywords #paywall or #free. | Override meter rules on a per-asset basis with the asset toggle instead of using keywords. |
Asset Type | Control access based on the type of content: article, video, e-Edition, etc. | Require the purchase of a subscription/membership in order to view premium content. |
Custom JavaScript | Empower your in-house development team to add new access criteria using custom JavaScript. | Create a custom integration with your internal systems or a third-party vendor that Audience+ does not natively support. |
DMP audience | Target visitors based on audience and behavioral data. Audience segments are now provided through an integration with a CDP. | Identify audience groups in real-time and serve them personalized experiences. Such as Brand Lovers: Non-subscribers who visit 5+ times; Light Readers: non-subscribers, not logged in, who visit from 2x - 4x. See our list of audiences here. |
Flag | Create rules for assets that have a particular flag. | Make content with the "Enterprise" flag be available to subscribers only by applying a hard paywall. |
Formers | Logged-in users who had a subscription in the past, but it expired/canceled. Circ. system agnostic. | Identify Former Subscribers dynamically to orchestrate a separate journey just for them. Display a customized "Win-back" offer and give them only 1 free view. |
GDPR country | Allows you to restrict access to GDPR locations. | |
Host name | Allows you to grant access based on the Host provider. | |
IP address | Target users from single IPs or ranges of IP addresses. | Provide free access to visitors accessing from a local school district's network but require all others to register. |
Keyword | Use keywords to place assets in front of, or behind, the paywall. | Apply a hard paywall to content with the #paywall keyword. |
Meta tag | Allows the use of meta code on the page to control access. | |
Meter check | Allows you to restrict access based on what step of the meter your site visitor is on. | Build custom journeys by applying different meter limits to anonymous users vs. registered, logged in users. |
Private/Incognito browsers | This will restrict users in Private/Incognito mode. | This has been deprecated and replaced with fingerprinting technology, which will enforce the paywall when incognito is used. |
Query string parameters | Target users with a specific parameter in the URL. Supports a partial or full match; can be stored for the entire session if desired. | Personalize the paywall for a user visit from a specific marketing campaign, such as a particular Facebook ad. |
Referrer | Target users based on the last web address they visited prior to clicking through to your site. | Identify users coming from Facebook and serve them a different meter, message and price than other anonymous traffic. |
Start time | Restrict or allow access based on the publication date/time of the content. | Require a membership/subscription to view content from your archives. |
Subscriber Status | Identify Former, Active or In-Grace Subscribers dynamically, targeting down to the Service level. This is an expansion of basic Formers targeting support. In-Grace usage is limited to BLOX transaction services. | For Formers: Display a customized "Winback" offer to Former subscribers from a specific Service level, with customized pricing and meter limits. For In-Grace: Show a dismissible "nag" wall to Subscribers in Grace, reminding them to update their payment information to continue their subscription. |
URL | Allow or restrict access based on the location of the page on your website. | Allow unrestricted access to obituaries while requiring membership for access to exclusive local news. |
URL Pattern | Allow/deny access to a group of URLs on your site (ex. News and all of its subsections). | Require a subscription for all content in Sports and all the subsections - and personalize the paywall message and price. |
User-agent | Target visitors by browser and operating system. | Identify users on mobile devices and customize their journey. |
User logins (Registration) | Target site visitors by login status, such as Registered or Anonymous. | Encourage frequent anonymous visitors to create an account and log in to view content. |
Recommended Audience+ Setup
*New in 2024
Audience/Rule | Definition | Limit |
---|---|---|
Ad Blocker | Users running an ad blocker | 0 free views |
Anonymous | Flyby users, not logged in, never a subscriber | 2 free views |
Brand Lovers | Non-subscriber, logged in, visited 5+ times | 1 free views |
Former Subscribers | Logged-in users who had a subscription in the past, but it expired/canceled | 1 free view |
Hard Paywall | Subscriber-only content | 0 free views |
Light Readers | Non-subscriber, not logged in, visited 2-4x | 2 free views |
Registered | Logged in non-subscriber | 3 free views |
Social Media | Non-subscriber, not logged in, visiting from social | 2 free views |
*Likely to Subscribe | Powered by AI. Users that have been predicted by machine learning that they are likely to subscribe | 1 free view |
*Likely to Sign Up | Powered by AI. Users that have been predicted by machine learning that are likely to create an account | 1 free view, registration wall |
*Abandoned Cart | Users who started the purchase process but did not finish | 1 free view |
*Freeloaders | Users who are unlikely to subscribe based on behavior: saw a wall 16+ times in the last 90 days but took no action | 10+ free views |