This is a special version of <&extend:4>. It should be used when you need to specify a End Tag and a End Tag Replacement but don’t want to risk going past a paragraph boundary.
In other words, this function limits its application of styles and text attributes to whole paragraphs.
bygraph Details
| Title | Details |
|---|---|
| Name | bygraph |
| Generic Calls | <&bygraph:(p1,p2)>|<&bygraph:(p1,p2,p3,p4,p5)> |
| Sample Calls | <&bygraph:(,)>|<&bygraph:(^p,^p,firstLineIndent = 0,fontStyle = 'bold centered'> |
| Parameters | unlimited with the first 2 required (though they can be blank) |
| p1 | Required, but can be blank to only use the values in Start Tag. p1 is the closing tag. Start Tag is specified in the normal position of the Translate Ruleset, but to keep Translate from grabbing too much text, use p1 to specify a closing tag instead of the End Tag in the Translate Ruleset. If you don’t need to specify a End Tag to accomplish the desired formatting, then you could just as use <&extend:(4)>. But to keep things consistent, you could alternatively always use <&bygraph:(,)>. |
| p2 | Required, but can be blank to delete the p1 value from the text. This parameter serves as the replacement closing tag. |
| p3-pn | These are the attributes that you want to apply to the text. See <&extend: for details on specifying these. |
