GTM Data Layer & Elements | Ad Variables
- Updated
Datalayer Category | Datalayer Element | Description | Legacy Element Being Replaced |
---|---|---|---|
Ad Blocking Event | tncms.event.trigger | This is the name of the event to trigger off of in GTM. | tncms.event.trigger |
Ad Blocking Event | tncms.event.trigger.category | Contains the text : tnt-adblock | tnt-adblock |
Ad Blocking Event | tncms.event.trigger.action | Contains the text : adblock | adblock |
Ad Blocking Event | tncms.event.trigger.label | Contains the text : adblock detected | adblock detected |
Ad Blocking Event | tncms.event.trigger.value | Contains the number : 1 | 1 |
Ad Vendor Variable | tncms.ad.vendor | "Contains the fixed ad provider for the current page. Note - additional ads servied via block placement my possibly be different." | N/A |
Tags
As featured on
These are the Data Layer Elements that are available to use when setting up Google Tag Manager. For those that use GTM in the Google Settings, a GTM Container will need to be set up in order for these events to be automatically pushed to Google Analytics. GTM uses this Data Layer to trigger the events.