GTM Data Layer & Elements | Video Variables
- Updated
| Datalayer Category | Datalayer Element | Description | Legacy Element Being Replaced |
|---|---|---|---|
| Video Event | tncms.event.trigger | Trigger to be used to pass Video events through to Google Analytics. | gaTriggerEvent |
| Video Event | tncms.event.trigger.category | This will always be the text : tnt-video | gaEventCategory |
| Video Event | tncms.event.trigger.action | This contains the video action occuring | gaEventAction |
| Video Event | tncms.event.trigger.label | This contains the video action and the Player ID | gaEventLabel |
| Video Event | tncms.event.trigger.value | N/A | gaEventValue |
| Video Ad Event Variable | tncms.event.trigger | The value of this element comes from the “Require registration after”setting in BLOXCMS/Design/Blocks/Page Customizations/Paywall settings. | gaTriggerEvent |
| Video Ad Event Variable | tncms.event.trigger.category | The value of this element comes from the “total free vews”setting in BLOXCMS/Design/Blocks/Page Customizations/Paywall settings. | gaEventCategory |
| Video Ad Event Variable | tncms.event.trigger.action | This element contains the current meter count of the reader for the current month(or specified period of time). | gaEventAction |
| Video Ad Event Variable | tncms.event.trigger.label | This element contains the number of remaining free views before the next wall is encountered. | gaEventLabel |
| Video Ad Event Variable | tncms.event.trigger.value | N/A | gaEventValue |
Tags
As featured on
These are the Data Layer Elements that are available to use when setting up Google Tag Manager. For those that use GTM in the Google Settings, a GTM Container will need to be set up in order for these events to be automatically pushed to Google Analytics. GTM uses this Data Layer to trigger the events.
